Rank | Username | Level | Wagers ESR | Side Wagers W/L | Streamer Wagers W/L | Total Wins | Total Losses | Total Earnings |
---|---|---|---|---|---|---|---|---|
1 | Dropz_ya | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
2 | TubboMayo | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
3 | Cstucke94 | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
4 | cheif_y | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
5 | Skruffle | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
6 | Nateg5 | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
7 | Koti330 | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
8 | MuddWZ | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
9 | Guest5 | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
10 | ASadGoldfish | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
11 | aaron14varona@gmail.com | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
12 | Macdaddy963967 | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
13 | Charlesthefirst | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
14 | co-gaming | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
15 | Vial | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
Wagers Created
Daily Winners
Prizes Won