Rank | Username | Level | Wagers ESR | Side Wagers W/L | Streamer Wagers W/L | Total Wins | Total Losses | Total Earnings |
---|---|---|---|---|---|---|---|---|
1 | Copied Disc | 23 | Apex Legends: 300 | 2W/0L | 13W/22L | 112 | 106 | 2260.6 |
2 | Firefxght | 13 | Call of Duty Modern Warfare II: 300 | 0W/0L | 2W/2L | 27 | 39 | 627.0 |
3 | Stunna | 10 | Call of Duty Modern Warfare II: 300 | 0W/0L | 3W/1L | 14 | 19 | 579.5 |
4 | Wraith Main | 15 | MADDEN 24: No ESR Selected | 0W/2L | 7W/3L | 21 | 21 | 375.8 |
5 | WeThePeople | 6 | Apex Legends: 300 | 0W/0L | 3W/5L | 6 | 6 | 218.5 |
6 | MessiaH | 6 | Apex Legends: 300 | 0W/0L | 4W/3L | 6 | 4 | 173.0 |
7 | fish | 5 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 7 | 0 | 119.7 |
8 | Ares-_- | 6 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 7 | 6 | 104.5 |
9 | grinderr | 4 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 3 | 1 | 95.0 |
10 | Guest1 | 4 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 4 | 1 | 58.9 |
11 | Chris Hansen | 50 | League of Legends: No ESR Selected | 0W/0L | 2W/0L | 3 | 1 | 57.0 |
12 | dtxbulwark1 | 10 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 19 | 22 | 49.6 |
13 | Sang | 3 | MADDEN 24: No ESR Selected | 0W/0L | 2W/0L | 2 | 1 | 38.0 |
14 | Pop | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 1 | 0 | 19.0 |
15 | Guest7 | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 1 | 0 | 1.9 |
Wagers Created
Daily Winners
Prizes Won