Rank | Username | Level | Wagers ESR | Side Wagers W/L | Streamer Wagers W/L | Total Wins | Total Losses | Total Earnings |
---|---|---|---|---|---|---|---|---|
1 | Ben | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
2 | jbswishy | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
3 | Matthu | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
4 | MarMajorz | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
5 | Gmen_15 | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
6 | Unoriginhul | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
7 | NateHitsNukes69$ | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
8 | Energji | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
9 | Trophezz | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
10 | MARKSMANNY | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
11 | ShadyyLurk | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
12 | Waffle House | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
13 | GeoTheStoner | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
14 | superposition | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
15 | Elijah23Smith | 1 | MADDEN 24: No ESR Selected | 0W/0L | 0W/0L | 0 | 0 | 0.0 |
Wagers Created
Daily Winners
Prizes Won